Search Results
Current Inventory For Sale in Hendersonville, TN
Availability | Brochure |
Style | Residential |
Displacement | 163 cc |
Cylinders | Single |
Torque | 7.25 ft.-lb., gross |
Bore x Stroke | 2.69 in. x 1.75 in. |
Availability | Brochure |
Style | Residential |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.5 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
Availability | Brochure |
Style | Residential |
Displacement | 190 cc |
Cylinders | Single |
Torque | 8.75 ft.-lb., gross |
Bore x Stroke | 2.70 in. x 2 in. |
2021 Professional Series™ PXi950 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 9.5 ft.-lb., gross |
Fuel Capacity | 0.3 gal. |
2021 Professional Series™ 1000 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 223 cc |
Cylinders | Single |
Torque | 10 ft.-lb., gross |
Bore x Stroke | 2.91 in. x 2.04 in. |
2021 Professional Series™ 775 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 175 cc |
Cylinders | Single |
Torque | 7.75 ft.-lb., gross |
Bore x Stroke | 2.60 in. x 2 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 25 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Cylinders | V-Twin |
Horsepower | 26 gross hp |
Bore x Stroke | 3.30 in. x 2.89 in. |
Availability | Brochure |
Style | Commercial |
Displacement | 810 cc |
Cylinders | V-Twin |
Horsepower | 27 gross hp |
Bore x Stroke | 3.30 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 16 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 18 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 656 cc |
Cylinders | V-Twin |
Horsepower | 20 gross hp |
Bore x Stroke | 2.97 in. x 2.89 in. |
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 23 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2021 Intek™ Series (V-Twin) EXi2200 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 22 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2021 Intek™ Series (V-Twin) EXi2400 - Briggs & Stratton
Call for Price
Availability | Brochure |
Style | Residential |
Displacement | 724 cc |
Cylinders | V-Twin |
Horsepower | 24 gross hp |
Bore x Stroke | 3.12 in. x 2.89 in. |
2022 FX541V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 16.5 hp (12.3 kW) at 3,600 rpm |
Torque | 32.2 ft-lb. (43.6 N·m) at 2,000 rpm |
2022 FX600V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 603 cc (36.8 cu. in.) |
Cylinders | 2 |
Horsepower | 19.0 hp (14.2 kW) at 3,600 rpm |
Torque | 32.5 ft-lb. (44.0 N·m) at 2,200 rpm |
2022 FX651V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 20.5 hp (15.3 kW) at 3,600 rpm |
Torque | 39.0 ft-lb. (52.9 N·m) at 2,200 rpm |
2022 FX691V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 22.0 hp (16.4 kW) at 3,600 rpm |
Torque | 39.3 ft-lb. (53.2 N·m) at 2,200 rpm |
2022 FX730V - Kawasaki Engines
Call for Price
Availability | Brochure |
Style | Commercial |
Displacement | 726 cc (44.3 cu. in.) |
Cylinders | 2 |
Horsepower | 23.5 hp (17.5 kW) at 3,600 rpm |
Torque | 39.7 ft-lb. (53.8 N·m) at 2,400 rpm |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 993 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 623 cc |
Engine Type | Vanguard® |
Availability | Brochure |
Style | Generators |
Displacement | 623 cc |
Engine Type | Vanguard® |